EUR/BGN | Sell Rate | Buy Rate | Unit | Change |
---|---|---|---|---|
1 EUR to BGN | 1.9521 | 1.9560 | BGN | +0.01% |
100 Euro to Bulgarian Lev | 195.21 | 195.60 | BGN | +0.01% |
200 Euro to Bulgarian Lev | 390.42 | 391.20 | BGN | +0.01% |
500 Euro to Bulgarian Lev | 976.05 | 978.00 | BGN | +0.01% |
1000 Euro to Bulgarian Lev | 1,952.10 | 1,956.00 | BGN | +0.01% |
Advertising
1 Euro to Bulgarian Lev Charts |
---|
EUR to BGN Chart Today

EUR to BGN Chart 6 Months

EUR to BGN Chart 5 Years

EUR to BGN Chart 10 Years

EUR to BGN Chart 20 Years
